| Event | Boys | Girls | ||
|---|---|---|---|---|
| Automatic | Provisional | Automatic | Provisional | |
| 110/100m Hurdles | 16.1 | 17.0 | 16.5 | 17.2 |
| 300m Hurdles | 43.0 | 44.0 | 50.0 | 51.0 |
| 100m | 11.2 | 11.5 | 12.9 | 13.2 |
| 200m | 23.3 | 23.6 | 26.8 | 27.5 |
| 400m | 52.0 | 53.1 | 61.7 | 63.0 |
| 800m | 2:01.0 | 2:03.5 | 2:24.0 | 2:30.0 |
| 1600m | 4:35.0 | 4:45.0 | 5:26.0 | 5:38.0 |
| 3200m | 10:00.0 | 10:20.0 | 12:00.0 | 12:20.0 |
| Shot Put | 43' 0" | 40' 0" | 33' 0" | 30' 0" |
| Discus | 125' 0" | 115' 0" | 95' 0" | 85' 0" |
| High Jump | 6' 0" | 5' 10" | 5' 0" | 4' 10" |
| Long Jump | 20' 0" | 19' 0" | 16' 0" | 15' 0" |
| Triple Jump | 40' 0" | 38' 6" | 33' 6" | 32' 0" |
| Javelin | 155' 0" | 138' 0" | 100' 0" | 85' 0" |
| Pole Vault | 11' 6" | 10' 6" | 8' 6" | 8' 0" |
| 2008 Tomahawk Qualifiers | ||||
|---|---|---|---|---|
| Event | Boys | Girls | ||
| Automatic | Provisional | Automatic | Provisional | |
| 110/100m Hurdles | Greg McDonough | Steve Alario | Emily Jolly | Kayla Smith |
| 300m Hurdles | Greg McDonough | Emily Jolly | ||
| 100m | Claire Cole | |||
| 200m | Billy Godfrey | |||
| 400m | Billy Godfrey | Brian Paison | ||
| 800m | Billy Godfrey | |||
| 1600m |
Billy Godfrey Alex Beaulieu |
Steve Harshman Brenden Repack |
||
| 3200m | Brenden Repack |
Alex Beaulieu Ryan Haggerty Jake Dancy |
||
| Shot Put | Mike Biundo | Josh Desclos | ||
| Discus |
Brian Goodridge Tom Duda |
Elise Mayville | ||
| High Jump | Brian Paison | Kayla Smith | ||
| Long Jump | Corey Schueler | |||
| Triple Jump | Corey Schueler | Kayla Smith | ||
| Javelin |
Steve Alario Josh Moburger |
Caitlyn Albert | ||
| Pole Vault | Ben Phelps | Kile O'Brien | ||
| 4X400 | 2nd place | 15th place | ||
| 4X100 | 11th place | 8th place | ||
| 4x800 | 1st place | 12th place | ||
This site was developed by
![]()
Send questions, comments and suggestions to Roadrunners Web Master