| Event | Boys | Girls |
|---|---|---|
| 55m High Hurdles | 8.4 | 9.2 |
| 55m | 6.7 | 7.5 |
| 300m | 38.5 | 45 |
| 600m | 1:30 | 1:47 |
| 1000m | 2:46 | 3:20 |
| 1500 | 4:22 | 5:13 |
| 3000m | 9:35 | 11:30 |
| Shot Put | 42' 0" | 31' 0" |
| High Jump | 5' 10" | 4' 10" |
| Long Jump | 19' 6" | 15' 6" |
| 4 X 200 |
Top 12 Teams in Class L |
Top 12 Teams in Class L |
| 4 X 400 |
Top 12 Teams in Class L |
Top 12 Teams in class L |
| 4 X 800 | 9:00.0 | 10:40.0 |
| 2006/2007 Tomahawk Qualifiers | ||
|---|---|---|
| Event | Boys | Girls |
| 55m Hurdles | ||
| 55m | ||
| 300m | ||
| 600m | ||
| 1000m | ||
| 1500m | ||
| 3000m | ||
| Shot Put | ||
| High Jump | ||
| Long Jump | ||
| 4 x 200 | ||
| 4 x 400 | ||
| 4 x 800 | ||
This site was developed by
![]()
Send questions, comments and suggestions to Roadrunners Web Master