| Event | Boys Records | Girls Records | ||||
|---|---|---|---|---|---|---|
| 55 | Mitch Gladstone | 6.50 | 2004 | Andrea Brooks | 7.42 | 2001 |
| 55 Hurdles | James Myles | 7.2 | 2004 | Katina Davis | 8.3 | 1991 |
| 300 | Gabe Dano | 35.25 | 2005 | Julie Leszcynski | 43.25 | 2003 |
| 600 | Dan Hocking | 1:23.13 | 1998 | Shannon Peabody | 1:45 | 2006 |
| 800 | Dan Hocking | 1:56.49 | 1998 | |||
| 1000 | Bill Godfrey | 2:32.0 | 2006 | Kelsey Peabody | 3:12.6 | 2006 |
| 1500 | Steve Chaloner | 4:10.4 | 2004 | Kelsey Peabody | 5:03.9 | 2006 |
| 3000 | Steve Chaloner | 8:48.6 | 2005 | Joyce Houle | 11:01.5 | 1990 |
| Shot Put | Logan Moore | 54' | 2005 | Katina Davis | 34' 7" | 1991 |
| High Jump | James Myles | 6' 4" | 2004 | Candi Nichols | 5' 6.25" | 1987 |
| Long Jump | James Myles | 22' 8.5" | 2004 | Andrea Brooks | 18' 3" | 2002 |
| 4 X 160 | Dano, Bauer, Casey, Morrison | 1:13.4 | 2006 |
Waugh, Domurad, Brooks, Beisaw |
1:28.5 | 2001 |
| 4 X 200 |
Pickels, Rainville, Kalish, Fiscale |
1:33.9 | 1998 |
Daigle, Myles, Mayo, Leszcynski |
1:53.71 | 2004 |
| 4 X 400 |
Hocking, Pickels, Fiscale, Wright |
3:26.4 | 1998 | Rodriguez, Albert, S.Peabody, Pelletier | 4:15.86 | 2006 |
| 4 X 800 |
Augros, Meyer, Hocking, McGrath |
8:18 | 1996 | Pelletier, Albert, S.Peabody, K.Peabody | 9:53.62 | 2006 |
| Sprint Medley Relay | Dano, Casey, Godfrey, Morrison | 3:30.95 | 2005 |
Leszcynski, Daigle, Soucy, Pelletier |
4:49.10 | 2003 |
| Distance Medley Relay |
Welch, Robinson, Morrison, Chaloner |
10:37.0 | 2003 |
Amante,Albert, S.Peabody,Pelletier |
13:49.85 | 2005 |
This site was developed by
![]()
Send questions, comments and suggestions to Roadrunners Web Master